Property Attributes
- MLS#11049608
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 50
- Zip77406
- Style
- Year Built2025
- Taxes$ 1519
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2698
- Lot Size0.1792 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated living in this never-lived-in home in Harvest Green. The elegant Vienna plan by Newmark Homes offers 4 bedrooms, 3.5 baths, a private study, and an upstairs en-suite with an 18x12 game room. A dramatic 12-ft sliding glass door opens to a two-story covered patio, perfect for seamless indoor-outdoor living, entertaining guests, and enjoying tranquil views of the landscaped surroundings. This home features NO CARPET, with rich wood flooring throughout—including bedrooms, closets, and stairs. The gourmet kitchen boasts a 5-burner gas cooktop, stacked cabinets to the ceiling, and porcelain countertops with striking waterfall edges. The open-concept living and dining areas are enhanced by soaring 22-ft ceilings, creating a bright, airy, and inviting atmosphere. Situated on a highly desirable corner homesite, this home delivers luxury, modern design, and comfort—truly a rare opportunity in Harvest Green.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $695,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,TanklessWaterHeater |
| HOA Fee | 1210 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern,Traditional |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Insulation,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | Harvest Green Sec 50 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 9846 Hwy 90 Alt, head west on Hwy 90 Alt toward Richmond. Turn right onto Harlem Rd, then right onto Harvest Home Dr. Continue onto Home Sweet Home St, then turn onto Apple Core Way — property will be on the corner. |
| ModificationTimestamp | 2026-05-22T09:05:06.017-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | SellerDisclosure |
| Association Name | SBB COMMUNITY Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnvironmentsForLiving |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 1519 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| Property Condition | NewConstruction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 50, BLOCK 2, LOT 1 |
Interior Features
| Interior Amenities | DoubleVanity,EntranceFoyer,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,Pantry,QuartzCounters,SeparateShower,WalkInPantry,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,FamilyRoom,GameRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7805 |
| Foundation Details | Slab |
| Building Area Total | 2698 |
| Lot Size Acres | 0.1792 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other