Property Attributes
- MLS#22169414
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita North
- NeighborhoodAtascocita West Sec 02
- Zip77346
- Style
- Year Built1977
- Taxes$ 5527
- Price$ 208,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MASTER BEDROOM HAS A LOFT, NEW ROOF, REFRIGERATOR NOT INCLUDED, SPACIOUS WITH POOL. new pool pump, New fence, interior paint, a new roof (2024), and a brand-new HVAC system (2025), water heater (2024), new loft railing with carpeted flooring in the loft, and updated hard surface flooring throughout the rest of the home, plus an updated electric panel.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/11/2025 | Listed $197,000 |
| 12/22/2025 | 3$192,000 |
| 2/16/2026 | 2$195,000 |
| 2/25/2026 | 1$195,999 |
| 5/23/2026 | 7$210,000 |
| 6/10/2026 | 2$205,000 |
| 9/6/2026 | 1$208,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Atascocita West Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 NORTH EXIT 1960 GO EAST LEFT INTO SUBDIVISION LEFT FIRST STREET |
| ModificationTimestamp | 2026-09-06T21:43:08.607-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | ATASCOCITA WEST |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5527 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 7 BLK 8 ATASCOCITA WEST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 1685 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other