Property Attributes
- MLS#23336528
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Energy Corridor
- NeighborhoodRetreat at Oak Park
- Zip77079
- Style
- Year Built2026
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2534
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION David Weekley Home in gated Retreat at Oak Park conveniently near City Centre, Town & Country Village, Energy Corridor & Memorial City Mall! The Artista offers 1st-floor bedroom with full bath as well as open and bright study. The second floor features spacious family room, kitchen & dining & oversized island. Owner's suite offers a walk-in closet, and an extended supper-shower. The third floor features a spacious bonus/game room with two additional bedroom and a full bath. Energy savings guarantee heating, cooling & comfort 3 years, Environments for Living Program, conditioned attic space. Amenities inc pool, lawn & game area & dog park. Imagine living centrally where you can walk to Grigsby Square restaurants, no yard maintenance, & walk or bike to Terry Hershey Park. Highly rated KISD.
| Elementary School | Middle School | High School |
|---|---|---|
| WOLFE ELEMENTARY SCHOOL Elementary School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $650,000 |
| 6/19/2026 | 2$639,000 |
| 7/8/2026 | 2$625,000 |
| 8/7/2026 | 4$600,000 |
| 9/11/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Patio Home |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Retreat at Oak Park |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Going West on I-10, exit Highway 6 and make a U-turn at traffic light. Turn right on Addicks-Howell Rd., the community is a couple of blocks on the right. Going East on 1-10, exit Highway 6, pass the traffic light, turn right on Addicks-Howell |
| ModificationTimestamp | 2026-09-17T20:27:17.170-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Houston |
| Disclosures | None |
| Association Name | CKM Property Mgmt. |
| High School District | 30 - Katy |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WOLFE ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/houston/retreat-at-oak-park/14400060 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/houston/retreat-at-oak-park/14400060?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | Lot 03 Block 02 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2534 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other