Property Attributes
- MLS#38060150
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodOakhill Reserve
- Zip77377
- Style
- Year Built2026
- Price$ 577,635
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3141
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Goldeneye Plan - A grand two-story layout gives this home strong flexibility, with a study in place of the flex room, a media room, and railing in lieu of half wall adding function and visual openness. The Great Room is finished with a 55-inch Scion linear electric fireplace, and the exterior blends Lemont brick, Charcoal Leuder Chop stone, Acier body color, Snowbound trim, and Urbane Bronze accents. The kitchen features stained showcase cabinetry, Niagara Quartz countertops, a running-bond tile backsplash, Arctic Stainless Coranto touch faucet, stainless single-bowl sink, and under-cabinet lighting. The primary bath includes an Ovalada freestanding tub, Patagonia White mosaic shower floor, Calgary Legacy tile, chrome fixtures, and a framed shower enclosure
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $577,635 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Oakhill Reserve |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model Home: TX-99. Exit Cypress Rosehill Rd. Right on Cypress Rosehill Rd. Right on Oakhill Reserve Dr. Left on Pearl Valley to Model Home. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Associa PMG |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/ygwecokllb9xbej79db9o/17534_Fogwood_Creek_Way.mp4?rlkey=7mtdbxvzn04qs8ya4y66quq6e&st=6y7ujhg9&dl=0 |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Section 1 Block 3 Lot 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6695 |
| Foundation Details | Slab |
| Building Area Total | 3141 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other