Property Attributes
- MLS#43063987
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 4
- Zip77406
- Style
- Year Built2016
- Taxes$ 17406
- Price$ 580,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3446
- Lot Size0.1867 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 2-story home on a desirable cul-de-sac lot in the highly sought-after Harvest Green community! This beautifully maintained 3,446 sq ft residence sits on an 8,132 sq ft lot and features a striking brick and stone elevation, mature trees, and exceptional curb appeal. Open concept floor plan with soaring ceilings, rich wood flooring, and no carpet throughout. The chef’s kitchen offers upgraded countertops and cabinetry, a large island, stainless steel appliances, and seamless flow into the living and dining areas perfect for entertaining. Private primary suite with spa-like bath featuring dual vanities, soaking tub, and separate shower. Spacious secondary bedrooms, game room, and flexible living areas provide plenty of room for everyone. 4 Bedrooms, 4 Full & 1 Half Baths. Large backyard with ample space for outdoor living or a future pool. Located in a vibrant master-planned community with top rated schools, excellent amenities, and easy access to shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $625,000 |
| 7/10/2026 | 5$595,000 |
| 8/13/2026 | 3$580,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 975 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Harvest Green Sec 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-10 West. Go south on Grand Parkway (SH 99) and continue 10 miles to West Airport Blvd exit.. Right on West Airport Blvd. Continue straight onto Harvest Garden Blvd. Right on Heather Garden Trail. Left on Vineyard Hollow. |
| ModificationTimestamp | 2026-09-21T20:28:24.243-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Association Name | LEAD Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 17406 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Appraiser |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 4, BLOCK 3, LOT 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Tandem |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8132 |
| Foundation Details | Slab |
| Building Area Total | 3446 |
| Lot Size Acres | 0.1867 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other