Property Attributes
- MLS#60320152
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodEdgewood Village
- Zip77049
- Style
- Year Built2014
- Taxes$ 8595
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size0.1296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE-IN READY! LOVELY NEWER 4/5 BEDROOM WITH VERSATILE INTERIOR LAYOUT! Supersized Family Room - Tile Flooring, 2" Blinds, & Ample Space for Oversized Furniture! Delightful Kitchen: 42" Cabinetry, Stainless Appliances (Including Gas Cooking & Handy Built-In Microwave), Tile Floor & Backsplash, & Recessed Lighting! Side-by-Side Stainless Refrigerator Included in Sale! Spacious, Light & Bright Breakfast Area - AND Elegant Formal Dining with Decorative Chair Rail & Wood-Look Tile Flooring! First Floor Guest Suite with Walk-In Closet! King-Sized Master Suite - Dramatic Tray Ceiling, & Built-In Shelving - PLUS Pretty Garden Bath with Separate Tub & Shower + Two Big Walk-In Closets! Versatile Gameroom/Media Room/5th Bedroom! Tranquil Backyard with Patio & Handy Storage Building! Convenient Indoor Utility Area - Washer & Dryer Included in Sale! Fantastic Community with Park - AND Easy Access to Beltway 8! MOVE-IN READY! WHY WAIT TO BUILD? MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON LAKEE ELEMENTARY SCHOOL Elementary School | C.E. KING MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $286,000 |
| 8/4/2026 | 4$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | None |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Edgewood Village |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Beltway 8 headed South, Exit & head East (Left) @ Garrett Road. Turn R @ Pineland Road. Follow Pineland Road until it turns into Reservoir Drive. Turn L @ Nickel Plank Road. Home is down on the right, just past Oat Meadow Trail. |
| ModificationTimestamp | 2026-09-03T05:18:16.127-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | ACMI |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHELDON LAKEE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8595 |
| Middle/Junior High School | C.E. KING MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Builder Name | LGI |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 3 EDGEWOOD VILLAGE SEC 2 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,High Ceilings,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | elizabethdelgadorealty@yahoo.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5647 |
| Foundation Details | Slab |
| Building Area Total | 2351 |
| Lot Size Acres | 0.1296 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other