Property Attributes
- MLS#62399984
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodStonegate Court Sec 01
- Zip77379
- Style
- Year Built1997
- Taxes$ 10849
- Price$ 579,995
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3856
- Lot Size0.2453 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked inside the gated Stonegate Court community, this custom-built home by Flair Builders offers luxury living with a 7-foot-deep pool, private trash service, and weekly HOA-maintained front & backyard landscaping. A dramatic entry welcomes you with soaring ceilings and floor-to-ceiling windows overlooking the backyard oasis, complete with a covered patio and convenient pool bath access. Designed for everyday living, the first floor features formal living & dining rooms, a private home office, breakfast room, spacious family room, and an expansive kitchen with stainless steel appliances, walk-in pantry, and abundant storage throughout. The primary suite is a true retreat with a gas log fireplace, backyard access, oversized walk-in closet, dual vanities, walk-in shower, and jetted soaking tub. Upstairs you'll find a large game room, (3) secondary bedrooms, and (2) full bathrooms. Zoned to Klein ISD and conveniently located near shopping, dining, & major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| BRILL ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $599,995 |
| 8/13/2026 | 3$579,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 4500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat |
| Subdivision Name | Stonegate Court Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From SH 249 Exit East on Louetta. Right on Champion Forest. Right into Stonegate Court. Enter through the controlled access gate. Continue to cul-de-sac, home is on your right. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CKM |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BRILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 10849 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/22-stonegate-park-ct-spring-tx/mxqqyt4lpx987/?dk=ysm58zpd27h8c&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 & TR 21A BLK 1 STONEGATE COURT SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 10685 |
| Foundation Details | Slab |
| Building Area Total | 3856 |
| Lot Size Acres | 0.2453 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other