Property Attributes
- MLS#6702800
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodPinewood Trails
- Zip77328
- Style
- Year Built2026
- Price$ 255,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The stunning details of the Blanco floorplan are sure to capture everyone's attention. The moment you step into this single-story home, you will notice the nine-feet tall ceilings, in addition this beautiful home boasts 3- bedrooms/2- bathrooms, recess LED lighting, polished granite countertops, a full suite of whirlpool appliances including a refrigerator and built-in microwave. The modern chef-ready kitchen features ample storage space with white cabinets and brushed nickel knobs, a breakfast bar and spacious pantry. Breakfast will never be the same again with all the natural light that comes into your breakfast room. The large master suite has a deluxe step-in shower and walk-in closet. There are two additional bedrooms that share a tub and shower combo. Come see the amazing on-site amenities that this community has to offer including a splash pad, zip-line, walk/jogging path, picnic area and various slides.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY WOODS ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $255,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Pinewood Trails |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head Northeast on I-69, Exit Fostoria Rd, Turn left on Morgan Cemetery Rd, Property on the right. |
| ModificationTimestamp | 2026-09-18T20:36:52.200-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PINEY WOODS ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | true |
| Builder Name | LGI HOMES |
| Standard Status | Pending |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | SPL L13 BL9 Sec 2 of Pinewood Trails |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Kitchen/Family Room Combo,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7143 |
| Foundation Details | Slab |
| Building Area Total | 1316 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other