Property Attributes
- MLS#70326953
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodColony West Sec 1-2-3-4
- Zip77583
- Style
- Year Built1979
- Taxes$ 7418
- Price$ 710,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size2.94 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4-bedroom, 2.5-bath home offering comfortable living with numerous updates and desirable outdoor space. Minutes from Meridiana elementary & all of the amenities of town yet still far enough from town with that peaceful country feel. The home features a dry bar, chefs kitchen with island. Over sized bedrooms & a dining room & breakfast nook. Outside features include but not limited to fenced pasture, and spacious patio, perfect for entertaining or relaxing. Recent improvements include new AC, ducts and insulation in 2023, hot water heater in 2024, home generator installed in 2020, patio added in 2020, and new garage completed in 2018. Foundation work was completed in 2012 has a lifetime transferable warranty. Home is also equipped with remote controlled hurricane shutters on the front and back door. The property has been immaculately maintained and offers a combination of thoughtful updates, functionality, and peace of mind. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $710,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Range,Microwave,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial,Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Colony West Sec 1-2-3-4 |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From cedar rapids parkway turn right onto Pilgrim Circle house will be on the right side of the road go past the curb. |
| ModificationTimestamp | 2026-09-01T20:29:00.417-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Other,Seller Disclosure |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 7418 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | COLONY WEST SEC 1 (A0286 H T & B R R), LOT 19-20, ACRES 2.94 |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,Handicap Access,Bath in Primary Bedroom,Vaulted Ceiling(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage,Storm/Security Shutters |
|---|---|
| Fencing | Partial |
| Parking Features | Garage |
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 128066 |
| Foundation Details | Slab |
| Building Area Total | 2566 |
| Lot Size Acres | 2.94 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other