Property Attributes
- MLS#83433447
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodHidden Valley Sec 05
- Zip77088
- Style
- Year Built1967
- Taxes$ 4334
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1523
- Lot Size0.1869 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready 3/2 in Hidden Valley! This clean, well-maintained home features granite counters throughout, fresh carpet in the living areas, and fresh paint inside and out. Functional single-story layout with all bedrooms down, central gas heat/electric AC. Appliances stay with the home. Situated on a spacious 8,142 sqft lot. Won't last — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| GOODMAN ELEMENTARY SCHOOL (ALDINE) Elementary School | STOVALL MIDDLE SCHOOL Middle School | ALDINE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hidden Valley Sec 05 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on I45, Exit W. Mt. Houston Rd. Turn left. Left on Bunny Run Dr. Right on Mosher Ln. |
| ModificationTimestamp | 2026-09-12T16:45:05.100-00:00 |
| High School | ALDINE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | GOODMAN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4334 |
| Middle/Junior High School | STOVALL MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 441 BLK 20 HIDDEN VALLEY SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8142 |
| Foundation Details | Slab |
| Building Area Total | 1523 |
| Lot Size Acres | 0.1869 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other