Property Attributes
- MLS#93895804
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodPearland Place
- Zip77581
- Style
- Year Built2020
- Taxes$ 7609
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.2377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Pristine one-story home featuring 3 bedrooms, a study, and 2 bathrooms with a bright, open floor plan. The spacious family room boasts tall ceilings & opens to the kitchen, complete with nice cabinetry, abundant counter space and beautiful granite countertops. the generously sized primary bedroom offers tall ceilings, custom darkening shades & large walk-in closet with built-in shelves. The primary bath features dual sinks, a relaxing soaking tub & separate shower. A desirable split bedroom floor plan provides privacy, with two additional nicely sized bedrooms and secondary bathroom. The dedicated study provides a quiet and flexible space for working from home, hobbies or additional living needs. Step outside to the covered patio area overlooking the beautiful swimming pool and hot tub, perfect for entertaining or unwinding. The backyard still offers plenty of add'l yard space, along with a storage building. The patio is equipped with a gas hookup. Beautifully Maintained!! Call Today!!
| Elementary School | Middle School | High School |
|---|---|---|
| LAWHON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $380,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | cameras, doorbell, alarm panel |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Pearland Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 288 South, Exit McHard, Make left on McHard Rd, Right on O'day Rd., Left on Pearland Place, Follow Pearland Place around to the right then the left to Allison Place. The home is on the corner of Pearland Place & Allison Place. |
| ModificationTimestamp | 2026-08-29T19:14:20.397-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Houston Community Management |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | LAWHON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7609 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/BdU4YcaQW6Y |
| Builder Name | Meritage |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | PEARLAND PLACE (A0544 HT&BRR) (PEARLAND) BLK 1 LOT 13 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| BuyerOfficeEmail | roxanna.gross@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10354 |
| Foundation Details | Slab |
| Building Area Total | 1872 |
| Lot Size Acres | 0.2377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other