Property Attributes
- MLS#43247055
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Hockley
- NeighborhoodSorella
- Zip77377
- Style
- Year Built2026
- Price$ 399,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2460
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 21107 Baglio Oak Court located in the vibrant Sorella community! This two-story new build home is alive with natural light throughout, including an open-concept kitchen, dining, and living room with wood-look vinyl flooring. The heart of the home can be found in the kitchen which features a center island, 42-inch upper cabinets, Miami White Silestone countertops, a corner pantry, and stainless-steel appliances with a gas range. Beside the kitchen, a cozy dining area offers a bright and inviting space for casual meals and conversation. Upstairs, the second-floor game room is perfect for pursuing hobbies and family fun. Relax and unwind in the primary suite with a spacious walk-in closet, walk-in shower, and a garden tub to soak the day away. Other amazing highlights include a utility room located near the front of the home, front gutters, and a rear covered patio perfect for morning coffee and evening sunsets.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Sorella |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-99 to Mueschke Rd, go north, left on Waller Tomball Rd, then right onto Carballo Oak Trail in Sorella. 21731 Carballo Oak Trail is in the neighborhood. |
| ModificationTimestamp | 2026-09-04T15:55:06.930-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | King Property Mgmt. |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Lot 10, Block 4, Section 8 |
Interior Features
| Interior Amenities | Entrance Foyer,Solid Surface Counters,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 8100 |
| Foundation Details | Slab |
| Building Area Total | 2460 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other