Property Attributes
- MLS#74412394
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityTomball
- Area35 Hockley
- NeighborhoodSorella
- Zip77447
- Style
- Year Built2026
- Price$ 697,976
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3619
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The San Gabriel floorplan features 5 bedrooms, 4.5 bathrooms, a 3-car garage, and 3,619 square feet of living space. The open-concept layout includes a 2-story foyer, a study, a spacious kitchen, and a family room with high ceilings open to the second floor. The owner's suite is accessed through a private entry off the family room. It features beautiful sloped ceilings and an optional extended bay window for extra space. The owner's retreat includes an impressive walk-in closet, an enclosed toilet room, a linen closet, an oversized shower, and a luxury soaking tub. Upstairs, there's a spacious game room with sloped ceilings, a full bathroom, and three additional bedrooms, each with a walk-in closet. Outside, there's an extended covered patio, perfect for creating your backyard oasis. Contact us today to learn more or book an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $697,976 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sorella |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Downtown Houston: Get on I-10 W from Capitol St and Louisiana St Continue on I-10 W. Take US-290 W and TX-99 to Mueschke Rd. Take the Mueschke Rd exit from TX-99 Continue on Mueschke Rd to Sorella |
| ModificationTimestamp | 2026-09-08T13:07:43.050-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | M/I Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Lot 12 Block 3 Section 6 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 21463 |
| Foundation Details | Slab |
| Building Area Total | 3619 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other